Name |
Remarks |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
Date of Issue |
Domendra Newala | NA | 45228 | 4397 | XII Passed | Vasudeo Newala | Surekha Newala | 19/09/2006 | 04/06/2024 |
Soumya Matre | NA | 45227 | 2998 | X Passed | Late Nand lal Matre | Yashoda Matre | 06/11/2008 | 04/06/2024 |
Vaishali Sirsaj | NA | 45226 | 4295 | II Passed | Vijay Sirsaj | Priyanka Sirsaj | 15/03/2016 | 04/06/2024 |
Nitish Nagdeve | NA | 452225 | 2993 | X Passed | Sanjay Nagdeve | Shraddha Nagdeve | 01/02/2008 | 04/06/2024 |
Abhijeet Namdeo | NA | 45224 | 3053 | X Passed | Mahendra Kumar Namdeo | Premlata Namdeo | 13/12/2008 | 04/06/2024 |
MAYANK H KOTANGALE | NA | 45223 | 2974 | X Passed | HANSRAJ KOTANGALE | MEENA KOTANGALE | 28/09/2008 | 03/06/2024 |
PRANCHI SINGH | NA | 45222 | 4547 | X Passed | Dhananjay Singh | Preeti Singh | 31/01/2008 | 03/06/2024 |
Archive